Juniors Section
Last updated March 07, 2010
The Junior Captain for 2010 is Robert Griffith.
Junior Membership details can be obtained from the office Tel No 015394 43123
Junior Organiser : John Raw Tel No 015394 34110
In addition to the competitions listed, juniors are also allowed to play in the mens competitions based on the following,
- Medals - playing off a handicap of 28 or less
- Majors - playing off a handicap of 9 or less

| Title | Event Date |
|---|---|
| Yellow / Blue Tee Stableford | 02/01/2010 |
| 4BBB | 04/01/2010 |
| Title | Event Date |
|---|---|
| Yellow / Blue Tee Stableford | 16/02/2010 |
| Yellow / Blue Tee Stableford | 18/02/2010 |
| Title | Event Date |
|---|---|
| Medal / Blue Tee Stableford | 30/03/2010 |
| Title | Event Date |
|---|---|
| Medal / Blue Tee Stableford | 01/04/2010 |
| Junior County Club Team Event @ Seascale | 03/04/2010 |
| Medal / Blue Tee Stableford | 06/04/2010 |
| Medal / Blue Tee Stableford | 08/04/2010 |
| County U18 Juniors V Northumberland County Juniors @ Windermere | 09/04/2010 |
| Medal / Blue Tee Stableford | 10/04/2010 |
| Title | Event Date |
|---|---|
| Dads & Lads, Mums & Daughters | 15/05/2010 |
| Provisional League Match @ Home | 24/05/2010 |
| Title | Event Date |
|---|---|
| Graham & Marion Low Trophies / Blue Tees Stableford | 01/06/2010 |
| Boys Championship @ T B C | 02/06/2010 |
| Blue Tee Stableford & Medal for those not playing in Barneys Pot | 03/06/2010 |
| Barney's Pot (8 juniors needed) | 03/06/2010 |
| Medal / Blue Tee Stableford | 07/06/2010 |
| Medal / Blue Tee Stableford | 14/06/2010 |
| Westmorland Inter Club @ Appleby | 20/06/2010 |
| Provisional League Match @ Home | 21/06/2010 |
| Medal / Blue Tees Stableford | 28/06/2010 |
| Title | Event Date |
|---|---|
| Club Captains Junior Cup / Blue Tees Stableford | 03/07/2010 |
| Medal / Blue Tee Stableford | 05/07/2010 |
| Medal / Blue Tees Stableford | 12/07/2010 |
| Junior Captains Cup / Blue Tees Stableford | 20/07/2010 |
| Burlington Vase/"Blue Tees" Stableford | 22/07/2010 |
| Provisional League Match @ Home | 23/07/2010 |
| Junior Open, Windermere Salver & Daily Telegraph Qualifier | 27/07/2010 |
| Junior Challenge Cup / Blue Tees Stableford | 29/07/2010 |
| Provisional League Match @ Home | 30/07/2010 |
| Title | Event Date |
|---|---|
| Tallontire / Blue Tees Stableford | 12/08/2010 |
| County Junior 36 Hole Championship @ Brampton | 14/08/2010 |
| Kendal Match 36 Holes (18 @ Home AM 18 @ Kendal PM) | 17/08/2010 |
| Juniors v Ladies | 19/08/2010 |
| Carus Green Match 36 Holes (18 @ Home AM 18 @ Carus PM) | 20/08/2010 |
| Juniors v WAGGS | 24/08/2010 |
| South Lakes Juniors Team Championship Trophy | 26/08/2010 |
| County Junior League Final @ T B C | 30/08/2010 |
| Title | Event Date |
|---|---|
| County Junior Masters Final @ Keswick Golf Club | 04/09/2010 |
| Finals Weekend | 11/09/2010 |
| Finals Weekend | 12/09/2010 |
| Title | Event Date |
|---|---|
| Morecambe Match (Away) | 17/10/2010 |
| Millennium Trophy (tee reservations in foyer) | 24/10/2010 |
| Greenkeepers Trophy Texas Scramble | 26/10/2010 |
| Medal / Blue Tees Stableford | 28/10/2010 |
| Title | Event Date |
|---|---|
| Chicken Chase | 18/12/2010 |
| Yellow / Blue Tee Stableford | 21/12/2010 |
| Three Clubs and a Putter or Yellow / Blue Tee 4BBB | 28/12/2010 |
| Yellow / Blue Tee Stableford | 30/12/2010 |

