Officials and Committees
Last updated March 07, 2010
| Secretary\Manager | Carol Slater | |
| General committee | ||
| Captain | John A Tiscornia | |
| Vice Captain | John S Raw | |
| Treasurer | Ray Hood | |
| Comps Chairman | Keith Barrow | |
| Long Term Planning & Finance Chairman | John S Raw | |
| House Chairman | Norman Berry | |
| Greens Chairman | Howard Lawton | |
| Membership & Marketing Chairman | Nigel Lauder | |
| Immediate Past Captain | John D Tattersall | |
| Committee Members | Stephen Bell | |
| Ian Gordon | ||
| David Smith | ||
| Brian Tigg | ||
| Mike Todd | ||
| Ladies | ||
| Captain | Margaret Lister | |
| Vice Captain | Judith Flanagan | |
| Secretary | Mary Todd | |
| Treasurer | Barbara Willcox | |
| Committee | Julia Young | |
| Jill Santamera | ||
| Sue Dawes | ||
| Marjory Madge | ||
| Pam Tigg | ||
| Celia Butterfield | ||
| Carol Barrow | ||
| Immediate Past Captain | Sandra Lauder | |
| WAGGS - Windermere Aged Gentlemen's Golf Society | ||
| Captain | Sid Willcox | |
| Vice Captain | John Burton | |
| Secretary | Ian Lydiatt | |
| Treasurer | Nigel Lauder | |
| Match Secretary | Ian Cunningham | |
| Juniors | ||
| Captain | Rob Griffiths | |
|
Junior Organisers |
John Raw | 015394 34110 |
| John Tiscornia | 015394 43822 | |
| Mike Thornton | 015394 33342 | |
| Jill Santamera | ||
| Christine Shanks | ||
