Officials and Committees
Last updated February 01, 2012
| Secretary\Manager | Carol Slater | |
| General committee | ||
| Captain | Keith Barrow | |
| Vice Captain | Ian Gordon | |
| Treasurer | Ray Hood | |
| Comps Chairman | Mike Walsh | |
| Long Term Planning & Finance Chairman | Steve Bell | |
| House Chairman | Norman Berry | |
| Greens Chairman | Howard Lawton | |
| Membership & Marketing Chairman | John Tiscornia | |
| Immediate Past Captain | John Raw | |
| Committee Members | Phil Smith | |
| Mike Todd | ||
| Chris March | ||
| David McDonnell | ||
| Ladies | ||
| Captain | Sue Dawes | |
| Vice Captain | Marjory Madge | |
| Secretary | Audry Cunningham | |
| Treasurer | Barbara Willcox | |
| Committee | Celia Butterfield | |
| Jill Santamera | ||
| Carol Barrow | ||
| Marjory Madge | ||
| Rosie Wadmore | ||
| Marjorie Moss | ||
| Jennie Pates | ||
| Immediate Past Captain | JUdith Flanagan | |
| WAGGS - Windermere Aged Gentlemen's Golf Society | ||
| Captain | Cyril Hutley | |
| Vice Captain | Ian Lydiatt | |
| Secretary | Ian Lydiatt | |
| Treasurer | Nigel Lauder | |
| Match Secretary | Paul Nacey | |
| Juniors | ||
| Captain | Adam Chapman | |
|
Junior Organisers |
Clive Matthews | 015394 45550 |
| John Tiscornia | 015394 43822 | |
| Mike Thornton | 015394 33342 | |
| Jill Santamera | ||
| Christine Shanks | ||
| C Heath - CUGC | ||







