Opens
Last updated September 14, 2011
Unless otherwise stated, 'Entry Forms' should be sent to the Secretary/Manager and should include your name, address, full entry fee, details of your home club and handicap(s). A stamped addressed envelope would be appreciated.
Windermere Festival of Golf Week August 2012
Monday 6th August to Sun 12th August 2012, Lamont Pridmore are continuing to be proud sponsors of this festival week.
Please see below for the competitions list for the Opens:
| Title | Event Date | Cost Information | Booking Form |
|---|---|---|---|
| Seniors Open | 08/05/2012 | £28 per pair | |
| Neil Smith Open 36 Hole Scratch | 02/06/2012 | £25 per person | |
| Open Mixed 4BBB | 04/06/2012 | £34 per pair | |
| Am - Am | 16/06/2012 | £160 per team | |
| Junior Open, Windermere Salver & Daily Telegraph Qualifier | 24/07/2012 | £8 per person | |
| Ladies Open Team of 3 | 06/08/2012 | £36 per team | |
| Windermere Golf Club Festival of Golf | 06/08/2012 - 12/08/2012 | ||
| Mens Open Team of 4 | 07/08/2012 | £64 per team | |
| Neil Smith Seniors Open 4BBB 55yrs over | 09/08/2012 | £32 per pair | |
| Open Mixed Greensomes | 12/08/2012 | £25 per couple | |
| Mens Open 4BBB | 26/08/2012 | £34 per pair |







