Opens
Last updated April 29, 2010
Unless otherwise stated, 'Entry Forms' should be sent to the Secretary/Manager and should include your name, address, full entry fee, details of your home club and handicap(s). A stamped addressed envelope would be appreciated.
Please see below for the competitions list for the Opens:
| Title | Event Date | Cost Information | Booking Form |
|---|---|---|---|
| Seniors Open | 11/05/2010 | £28 per pair | |
| Ladies 4BBB Open | 17/05/2010 | £24 per couple | |
| Open Mixed 4BBB | 31/05/2010 | £34 per pair | |
| Neil Smith Open 36 Hole Scratch | 12/06/2010 | £25 per person | |
| Am - Am | 19/06/2010 | £160 per team | |
| Junior Open, Windermere Salver & Daily Telegraph Qualifier | 27/07/2010 | £6 per person | |
| Ladies Open Team of 3 | 02/08/2010 | £36 per team | |
| Windermere Golf Club Festival of Golf | 02/08/2010 - 08/08/2010 | ||
| Mens Open Team of 4 | 03/08/2010 | £64 per team | |
| Neil Smith Seniors Open 4BBB 55yrs over | 05/08/2010 | £32 per pair | |
| Open Mixed Greensomes | 08/08/2010 | £25 per couple | |
| Mens Open 4BBB | 29/08/2010 | £34 per pair |

